B.D.B.A. LEAGUE TABLES 2010 |
FOURS DIVISION 1 FINAL TABLE |
| | | | | | | | |
TEAM | PLAYED | WON | DRAWN | LOST | S/F | S/A | POINTS | AVERAGE |
BASINGSTOKE | 16 | 12 | 0 | 4 | 1013 | 821 | 56 | 55.23 |
HOWARD PARK | 16 | 11 | 0 | 5 | 958 | 921 | 48.5 | 50.98 |
OAKLEY | 16 | 11 | 0 | 5 | 974.5 | 891 | 46 | 52.24 |
OLD BASING | 16 | 10 | 0 | 6 | 925 | 863.5 | 46 | 51.72 |
ANDOVER | 16 | 7 | 0 | 9 | 886 | 927 | 38.5 | 48.87 |
ALTON | 16 | 6 | 0 | 10 | 906 | 935 | 36 | 49.21 |
ALTON SOCIAL | 16 | 5 | 0 | 11 | 827 | 939 | 32.5 | 46.83 |
KINGSCLERE | 16 | 5 | 0 | 11 | 870 | 949 | 28 | 47.83 |
LAVERSTOKE | 16 | 5 | 0 | 11 | 848 | 961 | 27.5 | 46.88 |
FOURS DIVISION 2 FINAL TABLE |
| | | | | | | | |
TEAM | PLAYED | WON | DRAWN | LOST | S/F | S/A | POINTS | AVERAGE |
MARNELL | 14 | 11 | 0 | 3 | 905 | 738 | 51.5 | 55.08 |
WHITCHURCH | 14 | 11 | 0 | 3 | 819 | 659 | 48 | 55.41 |
KINGSCLERE B | 14 | 8 | 0 | 6 | 822 | 741 | 41 | 52.59 |
HOOK | 14 | 8 | 0 | 6 | 818 | 745 | 40 | 52.34 |
ST.MARYBOURNE | 14 | 7 | 0 | 7 | 822 | 789 | 34.5 | 51.02 |
THORNYCROFT | 14 | 6 | 0 | 8 | 793 | 832 | 31 | 48.80 |
HOWARD PARK B | 14 | 3 | 0 | 11 | 672 | 907 | 19 | 42.56 |
OAKLEY B | 14 | 3 | 0 | 11 | 675 | 905 | 14 | 42.72 |
| | | | | | | | |
| | | TRIPLES FINAL TABLE | | |
| | | | | | | | |
TEAM | PLAYED | WON | DRAWN | LOST | S/F | S/A | POINTS | AVERAGE |
LAVERSTOKE | 14 | 11 | 0 | 3 | 730 | 599 | 51 | 54.93 |
BASINGSTOKE | 14 | 8 | 0 | 6 | 156 | 144 | 41 | 53.55 |
ST.M'BOURNE | 14 | 9 | 0 | 5 | 627 | 566 | 40.5 | 52.56 |
A.W.R.E | 14 | 7 | 0 | 7 | 725 | 625 | 38 | 53.70 |
HOWARD PARK | 14 | 6 | 1 | 7 | 530 | 651 | 29 | 44.88 |
KINGSCLERE | 14 | 6 | 0 | 8 | 583 | 592 | 25 | 49.62 |
MARNELL | 14 | 5 | 0 | 9 | 746 | 647 | 22.5 | 45.32 |
OLD BASING | 14 | 3 | 1 | 10 | 497 | 641 | 22.5 | 43.67 |
--------------------------------------------------------------------------------
FORMULA FOR DETERMINING THE HIGHEST AVERAGE:-
Multiply the “shots for” by 100. Divide this by the total of “ shots for “ and “ against” added together.
e.g. 86 for : 70 against
86 x 100 = 8600
86 + 70 = 156
Divide 8600 by 156 = 55.1%
This formula is taken from the old Hampshire County Bowling Association Hand Book.
--------------------------------------------------------------------------------